A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from White Plains Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
White Plains Banking Rates Home » CD Rates When Interest Rates are Falling in White Plains, NY
Best White Plains Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Lomto Credit Union 2 Year CD Account | 2.10% Date: Sep 7, 2010 |
| Montauk Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Eastbank, National Association 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| Teg Credit Union 2 Year CD Account | 1.81% to 1.21% Date: Sep 3, 2010 |
| Teg Credit Union 12 Month CD Account | 1.41% to 1.11% Date: Sep 3, 2010 |
| Teg Credit Union 6 Month CD Account | 1.11% to 0.85% Date: Sep 3, 2010 |
| Walden Savings Bank 2 Year CD Account | 1.60% to 1.50% Date: Sep 1, 2010 |
| Walden Savings Bank 12 Month CD Account | 1.10% to 1.00% Date: Sep 1, 2010 |
Check Rates in These Cities Near White Plains: | Serving the Following White Plains Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10601 10602 10603 10604 10605 10606 10607 10610 |
Other White Plains Specials: White Plains Insurance Rates
