| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of March 11, 2010 | View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.32% As of February 8, 2010 | View Rate Details | Mizuho Corporate Bank (USA) | CD Account |
2.00% As of February 24, 2010 | View Rate Details | Bethex Credit Union | CD Account |
1.92% As of February 8, 2010 | View Rate Details | Suma Yonkers Credit Union | CD Account |
1.90% As of March 12, 2010 | View Rate Details | Doral Bank, FSB | CD Account |
1.75% As of March 1, 2010 | View Rate Details | Consumers Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Esquire Bank - 6 Month CD Account | 1.25% to 1.00% | Mar 12, 2010 | |
| Bridgeway Credit Union - 6 Month CD Account | 1.40% to 1.40% | Mar 12, 2010 | |
| Doral Bank, FSB - 12 Month CD Account | 1.90% to 1.90% | Mar 12, 2010 | |
| Eastbank, National Association - 6 Month CD Account | 1.50% to 1.50% | Mar 12, 2010 | |
| Education Affiliates Credit Union - 6 Month CD Account | 1.20% to 1.20% | Mar 12, 2010 | |
