| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.69% As of August 25, 2010 | View Rate Details | Suma Yonkers Credit Union | CD Account |
2.20% As of March 20, 2010 | View Rate Details | Mizuho Trust & Banking Co. USA | CD Account |
2.10% As of August 25, 2010 | View Rate Details | Lomto Credit Union | CD Account |
1.92% As of August 18, 2010 | View Rate Details | Golden First Bank | CD Account |
1.90% As of September 1, 2010 | View Rate Details | Montauk Credit Union | CD Account |
1.75% As of August 26, 2010 | View Rate Details | Eastbank, National Association | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Walden Savings Bank - 2 Year CD Account | 1.60% to 1.50% | Sep 1, 2010 | |
| Walden Savings Bank - 12 Month CD Account | 1.10% to 1.00% | Sep 1, 2010 | |
| Walden Savings Bank - 6 Month CD Account | 0.95% to 0.85% | Sep 1, 2010 | |
| Montauk Credit Union - 2 Year CD Account | 2.15% to 1.90% | Sep 1, 2010 | |
| Montauk Credit Union - 12 Month CD Account | 1.50% to 1.25% | Sep 1, 2010 | |
| Teg Credit Union - 2 Year CD Account | 1.81% to 1.21% | Aug 31, 2010 | |

